Traffic forecast
Summer 2026 traffic forecast
Expected flows along the main routes most affected by tourist traffic
Traffic legend
Regular
Intense
Intense, with potential critical issues 
Critical
July 2026
Departure trips to tourist resorts
| Day | Morning | Afternoon | Evening |
|---|---|---|---|
| Monday 20 July | |||
| Tuesday 21 July | |||
| Wednesday 22 July | |||
| Thursday 23 July | |||
| Friday 24 July | |||
| Saturday 25 July | |||
| Sunday 26 July | |||
| Monday 27 July | |||
| Tuesday 28 July | |||
| Wednesday 29 July | |||
| Thursday 30 July | |||
| Friday 31 July |
Return trips to big cities
| Day | Morning | Afternoon | Evening |
|---|---|---|---|
| Monday 20 July | |||
| Tuesday 21 July | |||
| Wednesday 22 July | |||
| Thursday 23 July | |||
| Friday 24 July | |||
| Saturday 25 July | |||
| Sunday 26 July | |||
| Monday 27 July | |||
| Tuesday 28 July | |||
| Wednesday 29 July | |||
| Thursday 30 July | |||
| Friday 31 July |
Morning 7.00 am-10.00 am; 10.00 am-1.00 pm Afternoon 1.00-4.00 pm; 4.00-7.00 pm Evening 7.00-9.00 pm
August 2026
Departure trips to tourist resorts
| Day | Morning | Afternoon | Evening |
|---|---|---|---|
| Saturday 1 August | |||
| Sunday 2 August | |||
| Monday 3 August | |||
| Tuesday 4 August | |||
| Wednesday 5 August | |||
| Thursday 6 August | |||
| Friday 7 August | |||
| Saturday 8 August | |||
| Sunday 9 August | |||
| Monday 10 August | |||
| Tuesday 11 August | |||
| Wednesday 12 August | |||
| Thursday 13 August | |||
| Friday 14 August | |||
| Saturday 15 August | |||
| Sunday 16 August | |||
| Monday 17 August | |||
| Tuesday 18 August | |||
| Wednesday 19 August | |||
| Thursday 20 August | |||
| Friday 21 August | |||
| Saturday 22 August | |||
| Sunday 23 August | |||
| Monday 24 August | |||
| Tuesday 25 August | |||
| Wednesday 26 August | |||
| Thursday 27 August | |||
| Friday 28 August | |||
| Saturday 29 August | |||
| Sunday 30 August | |||
| Monday 31 August |
Return trips to big cities
| Day | Morning | Afternoon | Evening |
|---|---|---|---|
| Saturday 1 August | |||
| Sunday 2 August | |||
| Monday 3 August | |||
| Tuesday 4 August | |||
| Wednesday 5 August | |||
| Thursday 6 August | |||
| Friday 7 August | |||
| Saturday 8 August | |||
| Sunday 9 August | |||
| Monday 10 August | |||
| Tuesday 11 August | |||
| Wednesday 12 August | |||
| Thursday 13 August | |||
| Friday 14 August | |||
| Saturday 15 August | |||
| Sunday 16 August | |||
| Monday 17 August | |||
| Tuesday 18 August | |||
| Wednesday 19 August | |||
| Thursday 20 August | |||
| Friday 21 August | |||
| Saturday 22 August | |||
| Sunday 23 August | |||
| Monday 24 August | |||
| Tuesday 25 August | |||
| Wednesday 26 August | |||
| Thursday 27 August | |||
| Friday 28 August | |||
| Saturday 29 August | |||
| Sunday 30 August | |||
| Monday 31 August |
Morning 7.00 am-10.00 am; 10.00 am-1.00 pm Afternoon 1.00-4.00 pm; 4.00-7.00 pm Evening 7.00-9.00 pm
September 2026
Departure trips to tourist resorts
| Day | Morning | Afternoon | Evening |
|---|---|---|---|
| Tuesday 1 September | |||
| Wednesday 2 September | |||
| Thursday 3 September | |||
| Friday 4 September | |||
| Saturday 5 September | |||
| Sunday 6 September | |||
| Monday 7 September | |||
| Tuesday 8 September | |||
| Wednesday 9 September | |||
| Thursday 10 September | |||
| Friday 11 September | |||
| Saturday 12 September | |||
| Sunday 13 September |
Return trips to big cities
| Day | Morning | Afternoon | Evening |
|---|---|---|---|
| Tuesday 1 September | |||
| Wednesday 2 September | |||
| Thursday 3 September | |||
| Friday 4 September | |||
| Saturday 5 September | |||
| Sunday 6 September | |||
| Monday 7 September | |||
| Tuesday 8 September | |||
| Wednesday 9 September | |||
| Thursday 10 September | |||
| Friday 11 September | |||
| Saturday 12 September | |||
| Sunday 13 September |
Morning 7.00 am-10.00 am; 10.00 am-1.00 pm Afternoon 1.00-4.00 pm; 4.00-7.00 pm Evening 7.00-9.00 pm

