Tender outcomes
Procurement and Suppliers /
Tender outcomes
Subject and Description
DG RM - Prove Adrienne e rilievi fonometrici al ricettore su barriere integrate
DG RM - Prove Adrienne e rilievi fonometrici al ricettore su barriere integrate
General
Tender Code | tender_43185 |
Product category | Servizi |
Procedure | UE - Procedura Aperta |
Auction base amount | N/A |
Security amounts | N/A |
Lotti
DG RM - Prove Adrienne e rilievi fonometrici al ricettore su barriere integrate - Lotto 2
Codice | rfq_5719 |
Award criterion | BEST_ECONOMICAL_OFFER |
Tender Publication | 25/06/2020 |
Offer submission deadline | 31/07/2020 |
Oggetto Lotto | DG RM - Prove Adrienne e rilievi fonometrici al ricettore su barriere integrate - Lotto 2 |
State | Aggiudicata |
CIG | N/A |
Importo lotto | 3.054.355,47 € |
Importo di sicurezza | 386.708,67 € |
Number of Offers | 7 |
Awardee | GENESIS SRL |
Award amount | 3.054.355,00 € |
Price cut | 0% |
Award date | 17/09/2021 |
DG RM - Prove Adrienne e rilievi fonometrici al ricettore su barriere integrate - Lotto 1
Codice | rfq_5717 |
Award criterion | BEST_ECONOMICAL_OFFER |
Tender Publication | 25/06/2020 |
Offer submission deadline | 31/07/2020 |
Oggetto Lotto | DG RM - Prove Adrienne e rilievi fonometrici al ricettore su barriere integrate - Lotto 1 |
State | Aggiudicata |
CIG | N/A |
Importo lotto | 3.012.541,77 € |
Importo di sicurezza | 381.545,62 € |
Number of Offers | 7 |
Awardee | ATI VDP SRL - TECNOCREO SRL - SITE SRL |
Award amount | 3.012.541,00 € |
Price cut | 0% |
Award date | 06/08/2021 |
DG RM - Prove Adrienne e rilievi fonometrici al ricettore su barriere integrate - Lotto 3
Codice | rfq_5720 |
Award criterion | BEST_ECONOMICAL_OFFER |
Tender Publication | 25/06/2020 |
Offer submission deadline | 31/07/2020 |
Oggetto Lotto | DG RM - Prove Adrienne e rilievi fonometrici al ricettore su barriere integrate - Lotto 3 |
State | Aggiudicata |
CIG | 83119641AF |
Importo lotto | 1.880.315,66 € |
Importo di sicurezza | 238.701,16 € |
Number of Offers | 7 |
Awardee | A.T.I. STEAM SRL - AISICO SRL - NATURA SRL - IRIDE SRL |
Award amount | 1.880.315,00 € |
Price cut | 0% |
Award date | 23/01/2025 |