Summer 2025
Summer 2025 traffic forecast
Expected flows along the main routes most affected by tourist traffic
Traffic legend Regular Intense Critical Highest concentration
Morning 7.00-1.00 pmAfternoon 1.00 pm - 7.00 pmEvening 7.00 pm - 9.00 pm
July 2025
Departure trips to tourist resorts
Morning | Afternoon | Evening | |
---|---|---|---|
monday 14 july 2025 | |||
tuesday 15 july 2025 | |||
wednesday 16 july 2025 | |||
thursday 17 july 2025 | |||
friday 18 july 2025 | |||
saturday 19 july 2025 | |||
sunday 20 july 2025 | |||
monday 21 july 2025 | |||
tuesday 22 july 2025 | |||
wednesday 23 july 2025 | |||
thursday 24 july 2025 | |||
friday 25 july 2025 | |||
saturday 26 july 2025 | |||
sunday 27 july 2025 | |||
monday 28 july 2025 | |||
tuesday 29 july 2025 | |||
wednesday 30 july 2025 | |||
thursday 31 july 2025 |
Return trips to big cities
Morning | Afternoon | Evening | |
---|---|---|---|
monday 14 july 2025 | |||
tuesday 15 july 2025 | |||
wednesday 16 july 2025 | |||
thursday 17 july 2025 | |||
friday 18 july 2025 | |||
saturday 19 july 2025 | |||
sunday 20 july 2025 | |||
monday 21 july 2025 | |||
tuesday 22 july 2025 | |||
wednesday 23 july 2025 | |||
thursday 24 july 2025 | |||
friday 25 july 2025 | |||
saturday 26 july 2025 | |||
sunday 27 july 2025 | |||
monday 28 july 2025 | |||
tuesday 29 july 2025 | |||
wednesday 30 july 2025 | |||
thursday 31 july 2025 |
August 2025
Departure trips to tourist resorts
Morning | Afternoon | Evening | |
---|---|---|---|
friday 1 august 2025 | |||
saturday 2 august 2025 | |||
sunday 3 august 2025 | |||
monday 4 august 2025 | |||
tuesday 5 august 2025 | |||
wednesday 6 august 2025 | |||
thursday 7 august 2025 | |||
friday 8 august 2025 | |||
saturday 9 august 2025 | |||
sunday 10 august 2025 | |||
monday 11 august 2025 | |||
tuesday 12 august 2025 | |||
wednesday 13 august 2025 | |||
thursday 14 august 2025 | |||
friday 15 august 2025 | |||
saturday 16 august 2025 | |||
sunday 17 august 2025 | |||
monday 18 august 2025 | |||
tuesday 19 august 2025 | |||
wednesday 20 august 2025 | |||
thursday 21 august 2025 | |||
friday 22 august 2025 | |||
saturday 23 august 2025 | |||
sunday 24 august 2025 | |||
monday 25 august 2025 | |||
tuesday 26 august 2025 | |||
wednesday 27 august 2025 | |||
thursday 28 august 2025 | |||
friday 29 august 2025 | |||
saturday 30 august 2025 | |||
sunday 31 august 2025 |
Return trips to big cities
Morning | Afternoon | Evening | |
---|---|---|---|
friday 1 august 2025 | |||
saturday 2 august 2025 | |||
sunday 3 august 2025 | |||
monday 4 august 2025 | |||
tuesday 5 august 2025 | |||
wednesday 6 august 2025 | |||
thursday 7 august 2025 | |||
friday 8 august 2025 | |||
saturday 9 august 2025 | |||
sunday 10 august 2025 | |||
monday 11 august 2025 | |||
tuesday 12 august 2025 | |||
wednesday 13 august 2025 | |||
thursday 14 august 2025 | |||
friday 15 august 2025 | |||
saturday 16 august 2025 | |||
sunday 17 august 2025 | |||
monday 18 august 2025 | |||
tuesday 19 august 2025 | |||
wednesday 20 august 2025 | |||
thursday 21 august 2025 | |||
friday 22 august 2025 | |||
saturday 23 august 2025 | |||
sunday 24 august 2025 | |||
monday 25 august 2025 | |||
tuesday 26 august 2025 | |||
wednesday 27 august 2025 | |||
thursday 28 august 2025 | |||
friday 29 august 2025 | |||
saturday 30 august 2025 | |||
sunday 31 august 2025 |
September 2025
Departure trips to tourist resorts
Morning | Afternoon | Evening | |
---|---|---|---|
monday 1 september 2025 | |||
tuesday 2 september 2025 | |||
wednesday 3 september 2025 | |||
thursday 4 september 2025 | |||
friday 5 september 2025 | |||
saturday 6 september 2025 | |||
sunday 7 september 2025 |
Return trips to big cities
Morning | Afternoon | Evening | |
---|---|---|---|
monday 1 september 2025 | |||
tuesday 2 september 2025 | |||
wednesday 3 september 2025 | |||
thursday 4 september 2025 | |||
friday 5 september 2025 | |||
saturday 6 september 2025 | |||
sunday 7 september 2025 |